by Julia Cilleruelo | Jun 27, 2024 | Databases
cm.chemicals database update was released by Carbon Minds in May 2024, and it is now available for openLCA. You can purchase the updated database through openLCA Nexus, where you can find all of the documentation under “documentation” tab:... by Ashrakat | May 30, 2024 | Databases
In the latest version which is now available on Nexus, the changes are: The Corruption Perceptions Index has been adjusted to reflect data from 2023 (source: Transparency.org). The index is now referenced on the correct scale, and the risk levels have been updated... by Ashrakat | May 10, 2024 | Databases
Since we started it about 8 years ago, the PSILCA database has received a lot of attention; we are happily impressed by the number of users in research, policy, and enterprises, and the rich studies and cases where PSILCA can contribute. Current version of the... by Julia Cilleruelo | Apr 4, 2024 | Databases
In the transition from Environmental Footprint (EF) 3.1 Nexus version 1.3 to version 1.4, several updates and additions have been implemented. Notably, ILCD datasets on plastic recyclates from the Sphera node have been incorporated into the EF database. Below is a... by Conrad Spindler | Jan 24, 2024 | Databases
The latest version 3.10 of the ecoinvent database includes new impact assessment methods and major updates of the sectors Agriculture, Building and Construction, Chemicals, Electricity, Forestry and Wood, Fuels, Metals, Packaging, Pulp and Paper, and Waste. It... by Julia Cilleruelo | Jan 23, 2024 | Databases
Agribalyse version 3.1.1 can now be found for download in openLCA Nexus: https://nexus.openlca.org/database/Agribalyse. The implementation to openLCA is explained in a document on the same page: /wp-content/uploads/2024/01/AGRIBALYSE_v_3_1_1_Report.pdf Agribalyse is...